![]() |
Buddy Series Standings No Pictures
| BUDDY TOURNAMENT STANDINGS | 4/11/09 | 5/11/09 | 9/5/09 | 10/24/09 | |||
| Cancelled | |||||||
| Place |
Boater / Rider |
CHICKAMAUGA WEIGHTS | NICKAJACK WEIGHTS | Nickajack WEIGHTS | Nickajack WEIGHTS | BIG FISH LAKE CAUGHT ON |
Total Weight Awarded |
| 1 | B. Grant /B. Simpson | 7.45 | 12.25 | 2.84 | 22.54 | ||
| 2 | Ed Knight / M. Gnaster | 6.00 | 8.55 | 3.50 Nick | 14.55 | ||
| 3 | W. Galloway / K. Cox | 6.80 | 2.45 | 2.04 | 11.29 | ||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |