The Club
  Mission Statement
  Charter
  By-Laws
  Angler Profiles
  Officers
  Home Page
  
 B.A.S.S. Federation
  State Federation Web
  B.A.S.S Times
  Other TN Fed. Clubs
  Federation Team Info 
 Tournaments
  Rules
  Schedule
  Results
  Point Standings
  Thursday Night Dogfight
  
 Links
 
  Favorite Manufacturers
  Fish Talk
  BASSMasters.com
  Boats
  
 

2004 TOURNAMENT STANDINGS

Last years 2003

Drops  are included.   Results Thru 10/02/04

Congratulations John Lee, 2004 Angler-Of -The-Year !!!

Place Club
Number
Name Meeting
Points w/drops
Tournament
Points w/drops
Total
Points
1 5 Lee, John 45 481 526
2 21 Williams, Charlie 45 479 524
3 8 Burkhart, James 45 473 518
4 6 Cote', Gene 45 464 509
5 2 Brooks, Donald 40 467 507
6 19 Hughes, Carl 45 460 505
7 31 Dunn, Wayland 45 460 505
8 41 Williams, Rick 45 450 495
9 22 Gnaster, Mike 40 414 454
10 42 Grant, Chris 35 407 442
11 12 Simpson, Byron 45 370 415
12 17 Grant, Brad 45 365 410
13 10 Fine, Dusty 45 364 409
14 35 Woody, Charlie 45 360 405
15 26 Fine, Steve 45 349 394
16 40 Mims, Doug 45 337 382
17 25 Kayler, Karl 40 296 336
18 23 Anderson, Mike 45 270 315
19 4 Nix, Charlie 45 265 310
20 24 McCoy, Steve 40 267 307
21 29 Looney, Mike 45 217 262
22 13 Robinson, Brad 35 166 201
23 15 Phillips, Kevin 45 153 198
24 18 Lee, Curtis 45 144 189
25 39 Freeman, Carney 25 161 186
26 16 Giles, Mark 35 146 181
27 27 Giddens, Emory 15 162 177
28 33 Marchese, Pat 35 104 139
29 37 Mather, Allen 35 100 135
30 32 Phillips, Casey 20 100 120
31 14 Pendergraph, Wayne 45 51 96
32 38 Pearson, Mike 35 52 87
33 36 Wofford, Josh 20 54 74
34 11 Davis, Bob 45 0 45
35 30 Card, Jim 35 0 35
36 34 Simmons, Al 30 5 35
37 3 Haley, Tom 30 0 30
38 9 Harrison, John 30 0 30
39 43 Peel, Brian 10 10 20
40 28 Harrison, Bob 5 0 5

  Standings 2005