The Club
  Mission Statement
  Charter
  By-Laws
  Angler Profiles
  Officers
  Home Page
  
 B.A.S.S. Federation
  State Federation Web
  B.A.S.S Times
  Other TN Fed. Clubs
  Federation Team Info 
 Tournaments
  Rules
  Schedule
  Results
  Point Standings
  Dogfights
  
 Links
 
  Favorite Manufacturers
  Fish Talk
  BASSMasters.com
  Boats
  
 

   2005 TOURNAMENT STANDINGS       Past Year's   2004   2003

    Meeting & Tournament Drops included.   Results Thru 10/25/2005

Place Club
Number
Name Meeting
Points w/drops
Tournament
Points w/drops
Total
Points
1 12 Simpson, Byron 50 436 486
2 42 Grant, Chris 50 426 476
3 18 Lee, Curtis 50 421 471
4 21 Williams, Charlie 50 418 468
5 43 Blaylock,  Buddy 45 416 461
6 9 Harrison, John 50 410 460
7 2 Brooks, Donald 50 410 460
8 17 Grant, Brad 50 410 460
9 23 Anderson, Mike 50 407 457
10 30 Card, Jim 45 410 455
11 24 McCoy, Steve 40 403 443
12 6 Cote', Gene 50 353 403
13 39 Riden, Ivan 45 340 385
14 31 Dunn, Wayland 50 327 377
15 41 Williams, Rick 50 324 374
16 4 Nix, Charlie 45 323 368
17 37 Mather, Allen 40 315 355
18 22 Gnaster, Mike 50 302 352
19 40 Mims, Doug 50 260 310
20 5 Lee, John 50 249 299
21 29 Looney, Mike 50 211 261
22 36 Pendergraph, Wayne 50 211 261
23 27 Giddens, Emory 50 210 260
24 33 Marchese, Pat 50 201 251
25 25 Kayler, Karl 45 201 246
26 35 Woody, Charlie 25 208 233
27 14 Richie Ronnie 25 193 218
28 34 Rogers Steve 25 195 220
29 11 Davis, Bob 50 111 161
30 3 Haley, Tom 35 46 81
31 38 Pearson, Mike 15 59 74
32 28 Harrison, Bob 5 49 54
33     0 0 0

Home