Harrisonbassmaster Federation team is part of Harrisonbassmasters tournament fishing club. We promote the great sport of bass fishing we fish bass tournaments in the Harrison and Chattanooga area.. We fish for largemouth, smallmouth, spotted and kentucky bass. We fish in a boat format, 8 to 10 tournaments a year. We fish lakes in Tennessee and Alabama. Below is the information on Harrisonbassmasters Federated team.
HARRISON BASSMASTERS
Chickamauga Lake - Dayton Tn.
FEDERATION TEAM 2011
Left to Right: S. Rogers, C. Lee, M.Gnaster, A. Sgarlata, E. Knight, D. Mims
For full Federation Results . Clink on the links below:
Total Tournament -Team Results
Top Six Teams
| 1 | GRUNDY COUNTY BASS CLUB | |||||
| 2 | CHATTANOOGA BASS CLUB | |||||
| 3 | HARRISON BASSMASTERS FED CLUB | |||||
| 4 | MONROE COUNTY BASSMASTERS | |||||
| 5 | SMOKY MTN BASS ANGLERS | |||||
| 6 | HAMILTON COUNTY BASS CLUB |
Total Tournament - Angler Results
Harrison Team Places
| 1 | DOUG MIMS HARRISON BASSMASTERS FED CLUB |
||||||
| 6 | Steve Rogers HARRISON BASSMASTERS FED CLUB |
16.77 | 0.00 | 4.81 | |||
| 73 | Mike Gnaster HARRISON BASSMASTERS FED CLUB |
||||||
| 82 | Ed Knight HARRISON BASSMASTERS FED CLUB |
||||||
| 101 | Curtis Lee HARRISON BASSMASTERS FED CLUB |
||||||
| 122 | Andrew Sgarlata HARRISON BASSMASTERS FED CLUB |
Last Updated (Saturday, 31 December 2011 11:08)
Harrison Fed Team

