Home Point Standings
2011 TOURNAMENT STANDINGS  

       Meeting Drops are  included for year. 
    Tournament Standings through Loudoun. 

 
Place Club
Number
Name Dropped
Meeting
Pts.
Dropped
Tournament
Points
Dropped
Total
Points
1 11 Reeves, Dewaine 50 392 442
2 22 Gnaster, Mike 50 391 441
3 8 Sgarlata, Andrew 50 385 435
4 21 Williams, Charlie 50 382 432
5 33 Rogers, Steve 50 377 427
6 9 Simpson, Byron 50 375 425
7 10 Huyler, Todd 50 375 425
8 19 Vicars Carl 50 374 424
9 3 Steele, Jack 50 372 422
10 18 Lee, Curtis 50 363 413
11 17 Grant, Brad 50 359 409
12 28 Williams James 40 360 400
13 26 Richmond Daren 50 344 394
14 13 Blake, Eric 50 323 373
15 5 Lee, John 50 315 365
16 16 Knight, Ed 50 314 364
17 14 Cruver, Jon 40 322 362
18 27 Workman David 40 278 318
19 40 Mims, Doug 50 236 286
20 2 Brooks, Donald 50 227 277
21 41 Wade, Justice 50 222 272
22 6 Cote, Gene 50 183 233
23 30 Fryar Brandon 15 135 150
24 12 Brackett Chris 40 88 128
25 43 Blaylock, Buddy 20 95 115
26 4 Nix, Charlie 45 45 90

Last Updated (Tuesday, 08 November 2011 11:06)

 
Harrison Bassmasters Info
Harrison Bassmasters Banquet
I wish to thank the Wades for a great evening of food and fellowship. Lori was a gracious host and a good time was enjoyed by all. Thanks again Justice and Lori.
 
Next Meeting

 Next meeting 02/14/2012, Knights of Phythias 7pm.

 
Bassmasters Sponors