Point Standings 2010
2010 TOURNAMENT STANDINGS
Past Year's 2009 2008 2007 2006 2005 2004 2003
Meeting & Tournament, Drops are included.
Standings through Watts Bar 10-09-10
| Place | Club Number |
Name | Dropped Meeting Pts. |
Dropped Tournament Points |
Dropped Total Points |
| 1 | 11 | Reeves, Dewaine | 45 | 402 | 447 |
| 2 | 18 | Lee, Curtis | 45 | 386 | 431 |
| 3 | 17 | Grant, Brad | 45 | 386 | 431 |
| 4 | 9 | Simpson, Byron | 45 | 383 | 428 |
| 5 | 8 | Sgarlata, Andrew | 45 | 382 | 427 |
| 6 | 13 | Eric Blake | 45 | 375 | 420 |
| 7 | 35 | Bennett, Ed | 45 | 373 | 418 |
| 8 | 6 | Cote, Gene | 45 | 371 | 416 |
| 9 | 10 | Todd Huyler | 45 | 371 | 416 |
| 10 | 2 | Brooks, Donald | 45 | 370 | 415 |
| 11 | 3 | Steele, Jack | 45 | 369 | 414 |
| 12 | 22 | Gnaster, Mike | 45 | 368 | 413 |
| 13 | 33 | Rogers, Steve | 45 | 367 | 412 |
| 14 | 5 | Lee, John | 45 | 366 | 411 |
| 15 | 14 | Jon Cruver | 45 | 364 | 409 |
| 16 | 16 | Ed Knight | 45 | 360 | 405 |
| 17 | 40 | Mims, Doug | 45 | 360 | 405 |
| 18 | 26 | Richmond Daren | 40 | 345 | 385 |
| 19 | 41 | Wade, Justice | 45 | 314 | 359 |
| 20 | 12 | Brackett Chris | 35 | 276 | 311 |
| 21 | 21 | Williams, Charlie | 30 | 275 | 305 |
| 22 | 43 | Buddy Blaylock | 45 | 211 | 256 |
| 23 | 4 | Nix, Charlie | 45 | 179 | 224 |
Last Updated (Friday, 25 February 2011 12:28)