Lake Results - 2012-5-19 Chick
Lake - Location
Month, day, year
| Place | Boater /Rider |
# Fish | Weight | Big Fish Weight |
Position Points |
Big Fish Points |
Penalty Points |
Fished Alone Points |
Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Name | 0 | 0 | 0 | 00 | 5 | 00 | 0 | 0 |
| Partner | 0 | 0 | 0 | 0 | |||||
| 2 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 3 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 4 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 5 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 6 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 7 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 8 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 9 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 10 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 11 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 12 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 |
Last Updated (Tuesday, 31 January 2012 13:08)
Results