Lake Results - 2012-4-21 Gunt
Guntersville - Jackson County Park
April 21, 2012
| Place | Boater /Rider |
# Fish | Weight | Big Fish Weight |
Position Points |
Big Fish Points |
Penalty Points |
Fished Alone Points |
Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | 5 | 14.15 | 0 | 50 | 0 | 00 | 0 | 50 |
| Byron | 0 | 0 | 0 | 50 | |||||
| 2 | Justis | 5 | 9.80 | 0 | 49 | 0 | 00 | 0 | 49 |
| Charlie Williams | 0 | 0 | 0 | 49 | |||||
| 3 | Doug | 3 | 8.70 | 3.60 | 53 | 5 | 00 | 1 | 54 |
| 0 | 0 | 0 | 0 | ||||||
| 4 | Glen | 4 | 8.40 | 0 | 47 | 0 | 00 | 0 | 47 |
| Carl | 0 | 0 | 0 | 47 | |||||
| 5 | Ed | 4 | 8.30 | 0 | 46 | 0 | 00 | 0 | 46 |
| Jack | 0 | 0 | 0 | 46 | |||||
| 6 | Brad | 4 | 7.75 | 0 | 45 | 0 | 00 | 0 | 45 |
| Jon | 0 | 0 | 0 | 45 | |||||
| 7 | Steve | 2 | 4.95 | 0 | 44 | 0 | 00 | 0 | 44 |
| Anthony | 0 | 0 | 0 | 44 | |||||
| 8 | John | 2 | 4.10 | 0 | 43 | 0 | 00 | 0 | 43 |
| Curtis | 0 | 0 | 0 | 43 | |||||
| 9 | Donad | 2 | 4.00 | 0 | 42 | 0 | 00 | 0 | 42 |
| Gene | 0 | 0 | 0 | 42 | |||||
| 10 | Mike | 1 | 2.25 | 0 | 41 | 0 | 00 | 0 | 41 |
| Jeff | 0 | 0 | 0 | 41 | |||||
| 11 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 12 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 |


First Place - 14.15 lbs Second Place

Third Place / Big Fish Fourth Place


Fifth Place Sixth Place
Last Updated (Sunday, 06 May 2012 13:58)
Results