Lake Results - 2012-3-10 Chick
Chickamauga- Harrison Bay
March 10/2012
| Place | Boater /Rider |
# Fish | Weight | Big Fish Weight |
Position Points |
Big Fish Points |
Penalty Points |
Fished Alone Points |
Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Rogers | 5 | 18.25 Lbs | 50 | 0 | 00 | 0 | 50 | |
| Charlie Nix | 0 | 0 | 50 | ||||||
| 2 | Mike Gnaster | 5 | 14.45 Lbs | 49 | 0 | 00 | 0 | 49 | |
| Curtis Lee | 0 | 0 | 49 | ||||||
| 3 | Ed Knight | 3 | 12.25 Lbs | 48 | 0 | 00 | 0 | 48 | |
| Charlie Williams | 5.70 Lbs | 5 | 0 | 53 | |||||
| 4 | Gene Cote | 2 | 5.90 Lbs | 47 | 0 | 00 | 0 | 47 | |
| Jon Cruver | 0 | 0 | 47 | ||||||
| 5 | Glenn Scott | 1 | 2.35 Lbs | 46 | 0 | 00 | 0 | 46 | |
| Jeff Brown | 0 | 0 | 46 | ||||||
| 6 | Donald Brooks | 1 | 2.30 Lbs | 45 | 0 | 00 | 0 | 45 | |
| Byron Simpson | 0 | 0 | 45 | ||||||
| 7 | John Lee | 1 | 2.10 Lbs | 44 | 0 | 00 | 0 | 44 | |
| Jack Steele | 0 | 0 | 44 | ||||||
| 8 | Brad Grant | 1 | 1.0 | 43 | 0 | 00 | 0 | 43 | |
| Carl Vicars | 0 | 0 | 43 | ||||||
| 9 | Andrew Sgarlata | 0 | 0 | 0 | 40 | 0 | 00 | 0 | 40 |
| Anthony Williams | 0 | 0 | 0 | 40 | |||||
| 10 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 11 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 12 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 |


Steve Rogers / Charlie Nix Charlie Williams / Ed Knight


Curtis Lee Jon Cruver

Big Fish - Charlie Williams 5.70
Last Updated (Wednesday, 28 March 2012 11:54)
Results