Lake Results - 2012-2-25 Nick
Nickajack Mairon Co. Park
02-25-2012
| Place | Boater /Rider |
# Fish | Weight | Big Fish Weight |
Position Points |
Big Fish Points |
Penalty Points |
Fished Alone Points |
Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gene | 4 | 19.10 | 6.5 | 50 | 5 | 00 | 0 | 55 |
| Byron | 0 | 0 | 0 | 50 | |||||
| 2 | Donald | 5 | 16.15 | 0 | 49 | 0 | 00 | 0 | 49 |
| Anthony | 0 | 0 | 0 | 49 | |||||
| 3 | Steve | 5 | 15.5 | 0 | 48 | 0 | 00 | 0 | 48 |
| Jon C. | 0 | 0 | 0 | 48 | |||||
| 4 | Andrew | 4 | 11.4 | 0 | 47 | 0 | 00 | 0 | 47 |
| Charlie W. | 0 | 0 | 0 | 47 | |||||
| 5 | Justice | 1 | 2.7 | 0 | 46 | 0 | 00 | 0 | 46 |
| Mike | 0 | 0 | 0 | 46 | |||||
| 6 | Ed | 1 | 1.14 | 0 | 45 | 0 | 00 | 0 | 45 |
| Jeff | 0 | 0 | 0 | 45 | |||||
| 7 | Brad | 0 | 0 | 0 | 42 | 0 | 00 | 0 | 42 |
| Jack | 0 | 0 | 0 | 42 | |||||
| 8 | John | 0 | 0 | 0 | 42 | 0 | 00 | 0 | 42 |
| Carl | 0 | 0 | 0 | 42 | |||||
| 9 | Glenn | 0 | 0 | 0 | 42 | 0 | 00 | 0 | 42 |
| Curtis | 0 | 0 | 0 | 42 | |||||
| 10 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 11 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||||||
| 12 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | |
| 0 | 0 | 0 | 0 |

First Place - Gene & Byron Second Place - Donald & Anthony
19 lbs 10 oz 16 lbs 15oz


Third Place - Jon & Steve Fourth Place - Charlie & Andrew
15 lbs 5 oz 11 lbs 4 oz
Last Updated (Wednesday, 29 February 2012 11:16)
Results