Lake Results - 2012-10-27.28-23/24 Classic 1 &2
Two Day Results
Lake Day One Date
Lake Day Two - Date
| Place | Boater /Rider |
# Fish | Big Fish Weight |
Penalty Points |
Lake Weight |
# Fish | Big Fish Weight |
Penalty Points |
Lake Weight |
2 DayTotal Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | |
| 0 | ||||||||||
| 2 | 0 | 0 | 0 | 00 | 0 | 00 | 00 | 00 | 00 | |
| 3 | 0 | 0 | 0 | 00 | 0 | 0 | 00 | 00 | 00 | |
| 0 | ||||||||||
| 4 | 0 | 0 | 0 | 00 | 0 | 0 | 00 | 00 | 00 | |
| 0 | ||||||||||
| 5 | 0 | 0 | 0 | 00 | 0 | 0 | 00 | 00 | 00 | |
| 0 | ||||||||||
| 6 | 0 | 0 | 0 | 00 | 0 | 00 | 00 | 00 | ||
| 0 | ||||||||||
| 7 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 00 | ||
| 0 | 0 | |||||||||
| 8 | 0 | 0 | 0 | 00 | 0 | 0 | 00 | 00 | 00 | |
| 0 | ||||||||||
| 9 | 0 | 0 | 0 | 00 | 0 | 0 | 00 | 00 | 00 | |
| 0 | ||||||||||
| 10 | 1 | 0 | 0 | 00 | 0 | 00 | 00 | 00 | ||
| 0 | ||||||||||
| 11 | 0 | 0 | 0 | 00 | 0 | 00 | 00 | 00 | ||
| 0 | ||||||||||
| 12 | 0 | 0 | 0 | 00 | 0 | 00 | 00 | 00 | ||
| 0 |
Last Updated (Tuesday, 31 January 2012 14:24)
Results